Join Our Newsletter
Latest Results
| Unison Premier 06/Mar/2010 | ||
|---|---|---|
| Hunlset OB | 56 - 8 | Upton |
| Birstall Vic | 24 - 22 | Dews Moor |
| Queens | 44 - 24 | Fryston |
| Unison First 06/Mar/2010 | ||
|---|---|---|
| Batley B | 20 - 0 | Crofton |
| Hunslet A | 16 - 16 | Allerton |
| Methley | 10 - 52 | Middleton |
| Bentley | 34 - 8 | Kinsley |
| Brotherton | 16 - 30 | Normanton |
| Lock L | 28 - 6 | Ossett |
| Unison Second 06/Mar/2010 | ||
|---|---|---|
| Fev Lions | 30 - 4 | Oulton A |
| Mirfield | 25 - 29 | Wakefield |
| Toll Bar | 34 - 16 | Kettlethorpe |
| Chequerfield | 24 - 12 | Acorn A |
| Heworth | 6 - 42 | Milford A |
| Unison Third 06/Mar/2010 | ||
|---|---|---|
| Crofton | 18 - 26 | Manston |
| East L | 48 - 4 | Cross |
| Heckmondwike | 0 - 70 | Sherburn |
| Hammers | 23 - 4 | Church |
Upcoming Fixtures
Saturday 6th February 2010
BARLA NATIONAL CUP HUNSLET W 56 V 0 HIGGINSHAW P SPIVEY MILFORD M 12 V 42 LEIGH MINERS T BUCKLEY CAS PANTHERS 6 V 22 QUEENS S DUNHAM, |
Saturday 13th March 2010
FRED MARSHALL SENIOR CUP ROUND TWO BATLEY BOYS V OSSETT T P SPIVEY |
| Unison Premier Division | ||||
| 14:00 | Queens | v | Hunslet Warriors | J SEYMOUR |
| 14:00 | Birstall Victoria | v | Hunslet Old Boys | S MOSS |
| Unison First Division | ||||
| 14:00 | Bentley Good Companions | v | Crofton Cougars | S DUNHAM |
| 14:00 | Allerton Bywater | v | Kinsley Raiders | S WILLIAMS |
| 14:00 | Middleton Marauders | v | Normanton Knights | T BUCKLEY |
| 14:00 | Castleford Lock Lane | v | Methley Royals | N BURROWS |
| Unison Second Division | ||||
| 14:00 | Heworth A | v | Featherstone Lions | D ASQUITH |
| 14:00 | Wakefield City | v | Chequerfield Rangers | tba |
| 14:00 | York Acorn A | v | Mirfield | D BROOK |
| 14:00 | Milford Marlins A | v | Kettlethorpe | J BEDDIS |
| 14:00 | Doncaster Toll Bar | v | Oulton Raiders A | I SCOTT |
| Unison Third Division | ||||
| 14:00 | Sherburn Bears | v | Stanley Rangers A | R VICKERS |
| 14:00 | Shaw Cross A | v | Castleford Panthers A | P CHIPPENDALE |
| 14:00 | Manston | v | Old Church Tavern | D GOUGH |
| 14:00 | East Leeds 'A' | v | Crofton Cougars A | C GEE |
Saturday 20th March 2010
| Unison Premier Division | ||||
| 14:00 | Upton | v | Hunslet Old Boys | tba |
| 14:00 | Queens | v | Birstall Victoria | tba |
| Unison First Division | ||||
| 14:00 | Batley Boys | v | Hunslet Warriors A | tba |
| 14:00 | Allerton Bywater | v | Bentley Good Companions | tba |
| 14:30 | Kinsley Raiders | v | Normanton Knights | tba |
| 14:00 | Middleton Marauders | v | Ossett Trinity | tba |
| Unison Second Division | ||||
| 14:00 | Featherstone Lions | v | Chequerfield Rangers | tba |
| 14:00 | Oulton Raiders A | v | Wakefield City | tba |
| 14:00 | York Acorn A | v | Milford Marlins A | tba |
| 14:00 | Kettlethorpe | v | Doncaster Toll Bar | tba |
| Unison Third Division | ||||
| 14:00 | Manston | v | Ryhill Hammers | tba |
| 14:00 | Shaw Cross A | v | Sherburn Bears | tba |
| 14:00 | Stanley Rangers A | v | Old Church Tavern | tba |
| 14:00 | East Leeds 'A' | v | Castleford Panthers A | tba |
Saturday 27th March 2010
| Alliance Cup | ||||
| Quarter Finals | ||||
| 14:00 | Milford Marlins A | v | Oulton Raiders A | tba |
| 14:00 | Castleford Lock Lane | v | Heworth A | tba |
| 14:00 | Normanton Knights | v | Hunslet Warriors A | tba |
| 14:00 | Castleford Panthers A | v | Crofton Cougars A | tba |
| Gordon Teal White Rose Trophy | ||||
| Quarter Finals | ||||
| 14:00 | Mirfield | v | Sherburn Bears | tba |
| 14:00 | Wakefield City | v | Ryhill Hammers | tba |
| 14:00 | Chequerfield Rangers | v | Kettlethorpe | tba |
| 14:00 | Doncaster Toll Bar | v | Heckmondwike | tba |
| Fred Marshall Senior Cup | ||||
| Quarter Finals | ||||
| 14:00 | Middleton Marauders | v | Dewsbury Moor | tba |
| 14:00 | Batley Boys | v | Fryston | tba |
| 14:00 | Allerton Bywater | v | Birstall Victoria | tba |
| 14:00 | Queens | v | Hunslet Warriors | tba |
| Unison First Division | ||||
| 14:00 | Methley Royals | v | Crofton Cougars | tba |
| 14:00 | Brotherton | v | Kinsley Raiders | tba |
| Unison Third Division | ||||
| 14:00 | Old Church Tavern | v | Shaw Cross A | tba |
| 14:00 | East Leeds 'A' | v | Stanley Rangers A | tba |
Saturday 3rd April 2010
| Unison Premier Division | ||||
| 14:00 | Hunslet Warriors | v | Dewsbury Moor | tba |
| 14:00 | Queens | v | Hunslet Old Boys | tba |
| 14:00 | Birstall Victoria | v | Upton | tba |
| Unison First Division | ||||
| 14:00 | Hunslet Warriors A | v | Methley Royals | tba |
| 14:00 | Middleton Marauders | v | Crofton Cougars | tba |
| 14:00 | Brotherton | v | Allerton Bywater | tba |
| 14:00 | Bentley Good Companions | v | Batley Boys | tba |
| 14:00 | Ossett Trinity | v | Kinsley Raiders | tba |
| Unison Second Division | ||||
| 14:00 | Featherstone Lions | v | Wakefield City | tba |
| 14:00 | Chequerfield Rangers | v | Milford Marlins A | tba |
| 14:00 | Heworth A | v | York Acorn A | tba |
| 14:00 | Oulton Raiders A | v | Doncaster Toll Bar | tba |
| 14:00 | Mirfield | v | Kettlethorpe | tba |
| Unison Third Division | ||||
| 14:00 | Heckmondwike | v | Crofton Cougars A | tba |
| 14:00 | Manston | v | Castleford Panthers A | tba |
| 14:00 | Old Church Tavern | v | Sherburn Bears | tba |
| 14:00 | Shaw Cross A | v | East Leeds 'A' | tba |
Saturday 10th April 2010
| Unison Premier Division | ||||
| 14:00 | Hunslet Warriors | v | Queens | tba |
| Unison First Division | ||||
| 14:00 | Normanton Knights | v | Middleton Marauders | tba |
| 14:00 | Bentley Good Companions | v | Castleford Lock Lane | tba |
| 14:30 | Hunslet Warriors A | v | Ossett Trinity | tba |
| 14:00 | Crofton Cougars | v | Brotherton | tba |
| 14:00 | Batley Boys | v | Allerton Bywater | tba |
| Unison Second Division | ||||
| 14:00 | Oulton Raiders A | v | Heworth A | tba |
| 14:00 | Featherstone Lions | v | Kettlethorpe | tba |
| 14:00 | York Acorn A | v | Chequerfield Rangers | tba |
| 14:00 | Doncaster Toll Bar | v | Milford Marlins A | tba |
| Unison Third Division | ||||
| 14:00 | Castleford Panthers A | v | Crofton Cougars A | tba |
| 14:00 | East Leeds 'A' | v | Heckmondwike | tba |
| 14:00 | Stanley Rangers A | v | Ryhill Hammers | tba |
| 14:00 | Manston | v | Sherburn Bears | tba |
| 14:00 | Old Church Tavern | v | Shaw Cross A | tba |
Saturday 17th April 2010
| Unison Premier Division | ||||
| 14:00 | Birstall Victoria | v | Queens | tba |
| 14:00 | Fryston | v | Hunslet Warriors | tba |
| Unison First Division | ||||
| 14:00 | Allerton Bywater | v | Castleford Lock Lane | tba |
| 14:00 | Bentley Good Companions | v | Brotherton | tba |
| 14:00 | Middleton Marauders | v | Methley Royals | tba |
| 14:00 | Batley Boys | v | Kinsley Raiders | tba |
| Unison Second Division | ||||
| 14:00 | Oulton Raiders A | v | Featherstone Lions | tba |
| 14:00 | Heworth A | v | Chequerfield Rangers | tba |
| Unison Third Division | ||||
| 14:00 | Crofton Cougars A | v | Stanley Rangers A | tba |
| 14:00 | East Leeds 'A' | v | Old Church Tavern | tba |
| 14:00 | Shaw Cross A | v | Manston | tba |
| 14:00 | Castleford Panthers A | v | Heckmondwike | tba |
Saturday 24th April 2010
| Unison Premier Division | ||||
| 14:00 | Hunslet Old Boys | v | Hunslet Warriors | tba |
| Unison First Division | ||||
| 14:00 | Batley Boys | v | Methley Royals | tba |
| 14:00 | Normanton Knights | v | Bentley Good Companions | tba |
| 14:00 | Kinsley Raiders | v | Crofton Cougars | tba |
| 14:00 | Ossett Trinity | v | Middleton Marauders | tba |
| Unison Second Division | ||||
| 14:00 | Chequerfield Rangers | v | Oulton Raiders A | tba |
| Unison Third Division | ||||
| 14:00 | Shaw Cross A | v | Heckmondwike | tba |
| 14:00 | East Leeds 'A' | v | Stanley Rangers A | tba |
Wednesday 28th April 2010
| Unison First Division | ||||
| 14:00 | Castleford Lock Lane | v | Batley Boys | tba |
Saturday 1st May 2010
| Unison First Division | ||||
| 14:00 | Castleford Lock Lane | v | Bentley Good Companions | tba |
| 14:00 | Brotherton | v | Batley Boys | tba |
| 14:00 | Crofton Cougars | v | Allerton Bywater | tba |
| 14:00 | Normanton Knights | v | Hunslet Warriors A | tba |
| 14:00 | Kinsley Raiders | v | Middleton Marauders | tba |
| 14:00 | Ossett Trinity | v | Methley Royals | tba |
| Unison Second Division | ||||
| 14:00 | Heworth A | v | Oulton Raiders A | tba |
| Unison Third Division | ||||
| 14:00 | Sherburn Bears | v | East Leeds 'A' | tba |
| 14:00 | Shaw Cross A | v | Ryhill Hammers | tba |
Wednesday 5th May 2010
| Unison First Division | ||||
| 14:00 | Batley Boys | v | Ossett Trinity | tba |
| 14:00 | Methley Royals | v | Allerton Bywater | tba |
Saturday 8th May 2010
| Unison First Division | ||||
| 14:00 | Crofton Cougars | v | Methley Royals | tba |
| 14:00 | Hunslet Warriors A | v | Batley Boys | tba |
| 14:00 | Brotherton | v | Kinsley Raiders | tba |
| 14:00 | Middleton Marauders | v | Bentley Good Companions | tba |
Saturday 15th May 2010
| Unison First Division | ||||
| 14:00 | Methley Royals | v | Kinsley Raiders | tba |
| 14:00 | Bentley Good Companions | v | Ossett Trinity | tba |
| 14:00 | Normanton Knights | v | Batley Boys | tba |
| 14:00 | Allerton Bywater | v | Middleton Marauders | tba |
| 14:00 | Castleford Lock Lane | v | Crofton Cougars | tba |
Saturday 22nd May 2010
| Unison First Division | ||||
| 14:00 | Hunslet Warriors A | v | Kinsley Raiders | tba |
| 14:00 | Ossett Trinity | v | Brotherton | tba |
| 14:00 | Castleford Lock Lane | v | Middleton Marauders | tba |
| 14:00 | Crofton Cougars | v | Batley Boys | tba |
| 14:00 | Bentley Good Companions | v | Normanton Knights | tba |