Join Our Newsletter
Latest Results
| Unison Premier 06/Mar/2010 | ||
|---|---|---|
| Hunlset OB | 56 - 8 | Upton |
| Birstall Vic | 24 - 22 | Dews Moor |
| Queens | 44 - 24 | Fryston |
| Unison First 06/Mar/2010 | ||
|---|---|---|
| Batley B | 20 - 0 | Crofton |
| Hunslet A | 16 - 16 | Allerton |
| Methley | 10 - 52 | Middleton |
| Bentley | 34 - 8 | Kinsley |
| Brotherton | 16 - 30 | Normanton |
| Lock L | 28 - 6 | Ossett |
| Unison Second 06/Mar/2010 | ||
|---|---|---|
| Fev Lions | 30 - 4 | Oulton A |
| Mirfield | 25 - 29 | Wakefield |
| Toll Bar | 34 - 16 | Kettlethorpe |
| Chequerfield | 24 - 12 | Acorn A |
| Heworth | 6 - 42 | Milford A |
| Unison Third 06/Mar/2010 | ||
|---|---|---|
| Crofton | 18 - 26 | Manston |
| East L | 48 - 4 | Cross |
| Heckmondwike | 0 - 70 | Sherburn |
| Hammers | 23 - 4 | Church |
Unison Premier Division Results Grid - 2009/2010 Season
| H \ A | Birstall Vic | Dews Moor | Fryston | Hunlset OB | Hunslet W | Queens | Upton |
| Birstall Vic | 24 - 22 | 22 - 30 | 13-03-2010 | 6 - 64 | 17-04-2010 | 3-04-2010 | |
| Dews Moor | 28 - 20 | 0 - 30 | 4 - 18 | 4 - 54 | 6 - 54 | 24 - 20 | |
| Fryston | 54 - 4 | 58 - 0 | 28 - 10 | 17-04-2010 | 10 - 42 | 56 - 8 | |
| Hunlset OB | 54 - 0 | 60 - 6 | 8 - 15 | 24-04-2010 | 6 - 30 | 56 - 8 | |
| Hunslet W | 56 - 6 | 3-04-2010 | 50 - 4 | 26 - 12 | 10-04-2010 | ~ | |
| Queens | 20-03-2010 | 52 - 14 | 44 - 24 | 3-04-2010 | 13-03-2010 | 30 - 0 | |
| Upton | 29 - 22 | 36 - 12 | 24 - 46 | 20-03-2010 | 0 - 30 | 0 - 42 |
| KEY | |||||
Result Logged |
Fixture Set |
Fixture to be announced |
|||
| *Please Note. There is a slight problem with this feature in that if the return fixtures location was switched. ie as the result of a walkover This may not show in the expected column and it may seem like a fixture is still to take place. We are trying to resolve this error. | |||||