Join Our Newsletter
Latest Results
| Unison First 04/Feb/2012 | ||
|---|---|---|
| Batley B | P - P | Lock L |
| Brotherton | P - P | Toll Bar |
| Unison Second 04/Feb/2012 | ||
|---|---|---|
| Chequerfield | P - P | Crofton |
| Whinmoor | P - P | |
| Hammers | P - P | Harehills |
| Wakefield | P - P | Eastmoor |
| Kinsley | P - P | |
| Unison Third 21/May/2011 | ||
|---|---|---|
| Whinmoor | 30 - 0 | North A |
League Results - 2011/2012 Season
4th February 2012
|
Unison First Division
|
|||||
| Batley Boys | postponed | Castleford Lock Lane | P SPIVEY | ||
| Brotherton | postponed | Doncaster Toll Bar | D ASQUITH | ||
|
Unison Second Division
|
|||||
| Ryhill Hammers | postponed | Harehills | C ELLIS | ||
| Whinmoor | postponed | Whitkirk Bulldogs | N BURROWS | ||
| Kinsley Raiders | postponed | Kellingley Welfare | D BROOK | ||
| Chequerfield Rangers | postponed | Crofton Cougars | D GOUGH | ||
| Wakefield City | postponed | Eastmoor Dragons | C GEE | ||
28th January 2012
|
Unison First Division
|
|||||
| Castleford Panthers | 18 | v | 4 | Normanton Knights | A JOHNSON |
| Nevison Leap | 54 | v | 10 | Brotherton | G BILLINGHAM |
| Fryston | 44 | v | 12 | Batley Boys | D ASQUITH |
|
Unison Second Division
|
|||||
| Kinsley Raiders | 16 | v | 14 | Eastmoor Dragons | D BOWMER |
| Whinmoor | 32 | v | 37 | Wakefield City | C GEE |
| Kellingley Welfare | 62 | v | 6 | Ryhill Hammers | N BURROWS |
21st January 2012
|
Unison First Division
|
|||||
| Fryston | 30 | v | 0 | Castleford Lock Lane | P SPIVEY |
|
Unison Second Division
|
|||||
| Kellingley Welfare | 22 | v | 14 | Eastmoor Dragons | D BROOK |
14th January 2012
|
Unison First Division
|
|||||
| Normanton Knights | 20 | v | 22 | Castleford Panthers | C GEE |
| Fryston | 70 | v | 0 | Bentley Good Companions | S RACE |
|
Unison Second Division
|
|||||
| Harehills | postponed | Kinsley Raiders | N BURROWS | ||
7th January 2012
|
Unison First Division
|
|||||
| Bentley Good Companions | 32 | v | 24 | Batley Boys | P GIDNEY |
|
Unison Second Division
|
|||||
| Eastmoor Dragons | 32 | v | 16 | Ryhill Hammers | C GEE |
| Whitkirk Bulldogs | 9 | v | 8 | Chequerfield Rangers | D ASQUITH |
10th December 2011
|
Unison First Division
|
|||||
| Brotherton | 20 | v | 16 | Batley Boys | P SPIVEY |
| Upton | 32 | v | 26 | Fryston | D ASQUITH |
| Nevison Leap | 52 | v | 18 | Castleford Panthers | N BURROWS |
| Bentley Good Companions | 6 | v | 14 | Doncaster Toll Bar | G BILLINGHAM |
|
Unison Second Division
|
|||||
| Wakefield City | 16 | v | 38 | Kinsley Raiders | P GIDNEY |
| Ryhill Hammers | 24 | v | 46 | Eastmoor Dragons | C GEE |
3rd December 2011
|
Unison First Division
|
|||||
| Doncaster Toll Bar | 22 | v | 30 | Nevison Leap | S DUINHAM |
| Batley Boys | 24 | v | 20 | Bentley Good Companions | D ASQUITH |
| Fryston | 34 | v | 4 | Normanton Knights | C GEE |
| Brotherton | 28 | v | 22 | Castleford Panthers | A SWEET |
| Castleford Lock Lane | 10 | v | 48 | Upton | T BUCKLEY |
|
Unison Second Division
|
|||||
| Crofton Cougars | 14 | v | 4 | Wakefield City | J SEYMOUR |
| Whitkirk Bulldogs | 22 | v | 6 | Ryhill Hammers | N BURROWS |
| Whinmoor | 16 | v | 31 | Kellingley Welfare | P GIDNEY |
| Kinsley Raiders | 6 | v | 16 | Chequerfield Rangers | D GOUGH |
26th November 2011
|
Unison First Division
|
|||||
| Upton | 58 | v | 4 | Castleford Panthers | A HOWE |
| Castleford Lock Lane | 26 | v | 18 | Normanton Knights | N BURROWS |
| Bentley Good Companions | 0 | v | 50 | Fryston | S DUNHAM |
|
Unison Second Division
|
|||||
| Chequerfield Rangers | 32 | v | 26 | Whinmoor | D ASQUITH |
| Kellingley Welfare | 98 | v | 5 | Harehills | C GEE |
| Whitkirk Bulldogs | 6 | v | 6 | Crofton Cougars | G BILLINGHAM |
19th November 2011
|
Unison First Division
|
|||||
| Bentley Good Companions | 34 | v | 6 | Brotherton | D ASQUITH |
| Fryston | 34 | v | 22 | Nevison Leap | J SEYMOUR |
| Doncaster Toll Bar | 40 | v | 32 | Castleford Lock Lane | A JOHNSON |
|
Unison Second Division
|
|||||
| Crofton Cougars | 24 | v | 12 | Eastmoor Dragons | P SPIVEY |
| Chequerfield Rangers | 24 | v | 12 | Kinsley Raiders | D GOUGH |
| Whitkirk Bulldogs | 24 | v | 4 | Wakefield City | S DUNHAM |
| Ryhill Hammers | 20 | v | 50 | Kellingley Welfare | D BOWMER |
| Whinmoor | 48 | v | 14 | Harehills | N BURROWS |
12th November 2011
|
Unison First Division
|
|||||
| Castleford Lock Lane | 4 | v | 62 | Castleford Panthers | P SPIVEY |
| Brotherton | 6 | v | 52 | Upton | J SEYMOUR |
| Normanton Knights | 26 | v | 28 | Bentley Good Companions | C GEE |
| Doncaster Toll Bar | 0 | v | 30 | Fryston | |
| walkover | |||||
| Nevison Leap | 44 | v | 18 | Batley Boys | A JOHNSON |
|
Unison Second Division
|
|||||
| Whitkirk Bulldogs | 34 | v | 0 | Eastmoor Dragons | D BOWMER |
| Whinmoor | 38 | v | 10 | Crofton Cougars | G LOVE |
| Kellingley Welfare | 22 | v | 24 | Chequerfield Rangers | N BURROWS |
| Harehills | 30 | v | 38 | Ryhill Hammers | D GOUGH |
5th November 2011
|
Unison First Division
|
|||||
| Castleford Lock Lane | 14 | v | 15 | Batley Boys | P GIDNEY |
| Castleford Panthers | 0 | v | 30 | Fryston | G BILLINGHAM |
| Normanton Knights | 6 | v | 6 | Brotherton | N BURROWS |
|
Unison Second Division
|
|||||
| Kinsley Raiders | 32 | v | 20 | Harehills | D BROOK |
| Crofton Cougars | 14 | v | 24 | Chequerfield Rangers | D GOUGH |
| Wakefield City | 10 | v | 11 | Ryhill Hammers | S MOSS |
| Kellingley Welfare | 18 | v | 27 | Whitkirk Bulldogs | G BILLINGHAM |
29th October 2011
|
Unison First Division
|
|||||
| Brotherton | 0 | v | 46 | Nevison Leap | C GEE |
| Castleford Lock Lane | 0 | v | 30 | Bentley Good Companions | |
| walkover | |||||
| Normanton Knights | 0 | v | 64 | Upton | D BROOK |
| Batley Boys | 10 | v | 42 | Fryston | D GOUGH |
| Castleford Panthers | 0 | v | 30 | Doncaster Toll Bar | |
| walkover | |||||
|
Unison Second Division
|
|||||
| Harehills | 36 | v | 10 | Kellingley Welfare | G BILLINGHAM |
| Eastmoor Dragons | 0 | v | 30 | Chequerfield Rangers | |
| walkover | |||||
| Ryhill Hammers | 26 | v | 24 | Crofton Cougars | P GIDNEY |
| Whitkirk Bulldogs | 12 | v | 16 | Whinmoor | T BUCKLEY |
| Kinsley Raiders | 18 | v | 18 | Wakefield City | D ASQUITH |
22nd October 2011
|
Unison First Division
|
|||||
| Doncaster Toll Bar | 12 | v | 24 | Batley Boys | T BUCKLEY |
|
Unison Second Division
|
|||||
| Wakefield City | 28 | v | 24 | Kellingley Welfare | G LOVE |
| Whinmoor | 28 | v | 32 | Chequerfield Rangers | D GOUGH |
| Harehills | 34 | v | 42 | Whitkirk Bulldogs | P GIDNEY |
15th October 2011
|
Unison First Division
|
|||||
| Normanton Knights | 34 | v | 20 | Castleford Lock Lane | G LOVE |
| Brotherton | 8 | v | 60 | Fryston | S DUINHAM |
| Doncaster Toll Bar | 20 | v | 24 | Bentley Good Companions | C DEAN |
| Castleford Panthers | 32 | v | 34 | Batley Boys | N BURROWS |
|
Unison Second Division
|
|||||
| Eastmoor Dragons | 0 | v | 30 | Kinsley Raiders | |
| walkover | |||||
| Crofton Cougars | 10 | v | 20 | Kellingley Welfare | D BOWMER |
| Wakefield City | 12 | v | 46 | Chequerfield Rangers | T BUCKLEY |
| Ryhill Hammers | 32 | v | 46 | Whinmoor | D GOUGH |
1st October 2011
|
Unison First Division
|
|||||
| Brotherton | 34 | v | 22 | Normanton Knights | N BURROWS |
|
Unison Second Division
|
|||||
| Eastmoor Dragons | postponed | Chequerfield Rangers | G LOVE | ||
| Crofton Cougars | 20 | v | 18 | Kinsley Raiders | D BOWMER |
| Kellingley Welfare | 46 | v | 16 | Wakefield City | S WILLIAMS |
24th September 2011
|
Unison First Division
|
|||||
| Batley Boys | 40 | v | 6 | Brotherton | T BUCKLEY |
| Castleford Lock Lane | 0 | v | 58 | Nevison Leap | G BILLINGHAM |
| Fryston | 46 | v | 0 | Upton | S PRESLEY |
| Castleford Panthers | 10 | v | 46 | Bentley Good Companions | P GIDNEY |
| Normanton Knights | 12 | v | 20 | Doncaster Toll Bar | S DUINHAM |
|
Unison Second Division
|
|||||
| Kellingley Welfare | 22 | v | 28 | Whinmoor | D BOWMER |
| Harehills | 10 | v | 50 | Crofton Cougars | D BROOK |
| Ryhill Hammers | 0 | v | 30 | Chequerfield Rangers | |
| walkover | |||||
| Eastmoor Dragons | 10 | v | 16 | Wakefield City | G LOVE |
| Kinsley Raiders | postponed | Whitkirk Bulldogs | N BURROWS | ||
17th September 2011
|
Unison First Division
|
|||||
| Nevison Leap | postponed | Castleford Panthers | |||
| Normanton Knights | 24 | v | 22 | Batley Boys | A JOHNSON |
| Doncaster Toll Bar | 40 | v | 10 | Brotherton | D BOWMER |
| Upton | 24 | v | 10 | Bentley Good Companions | S DUINHAM |
| Castleford Lock Lane | 0 | v | 30 | Fryston | |
| walkover | |||||
|
Unison Second Division
|
|||||
| Harehills | 12 | v | 38 | Chequerfield Rangers | D ASQUITH |
| Eastmoor Dragons | 18 | v | 14 | Kellingley Welfare | T BUCKLEY |
| Crofton Cougars | 22 | v | 28 | Whitkirk Bulldogs | C GEE |
| Wakefield City | 14 | v | 42 | Whinmoor | G BILLINGHAM |
10th September 2011
|
Unison First Division
|
|||||
| Batley Boys | 22 | v | 28 | Nevison Leap | T BUCKLEY |
| Upton | 68 | v | 0 | Castleford Lock Lane | P SPIVEY |
| Fryston | 54 | v | 10 | Brotherton | G BILLINGHAM |
|
Unison Second Division
|
|||||
| Ryhill Hammers | 10 | v | 56 | Whitkirk Bulldogs | P GIDNEY |
| Wakefield City | 20 | v | 38 | Crofton Cougars | N BURROWS |
| Harehills | 56 | v | 26 | Eastmoor Dragons | A JOHNSON |
| Whinmoor | 54 | v | 20 | Kinsley Raiders | D GOUGH |
| Chequerfield Rangers | 46 | v | 14 | Kellingley Welfare | S DUNHAM |