Join Our Newsletter

Latest Results

Unison Premier Division Table 2009/2010


Pos. Team P W D L For Against Diff Pts
1 Fryston 11 8 0 3 355 212 143 16
2 Queens 7 7 0 0 294 60 234 14
3 Hunslet Warriors 6 6 0 0 280 32 248 12
4 Hunslet Old Boys 8 4 0 4 224 117 107 8
5 Upton 9 2 0 7 125 318 -193 4
6 Dewsbury Moor 11 2 0 9 120 426 -306 4
7 Birstall Victoria 8 1 0 7 104 337 -233 2
* Points Deducted, Click for details.