Join Our Newsletter

Latest Results

Unison First Division Table 2011/2012


Pos. Team P W D L For Against Diff Pts
1 Fryston 14 13 0 1 580 98 482 26
2 Upton 8 7 0 1 346 102 244 14
3 Nevison Leap 8 7 0 1 334 124 210 14
4 Bentley Good Companions 11 6 0 5 230 268 -38 12
5 Doncaster Toll Bar 9 5 0 4 198 168 30 10
6 Batley Boys 12 5 0 7 261 318 -57 10
7 Brotherton 12 3 1 8 144 446 -302 7
8 Castleford Panthers 10 3 0 7 188 306 -118 6
9 Normanton Knights 11 2 1 8 170 294 -124 5
10 Castleford Lock Lane 11 1 0 10 106 433 -327 2
* Points Deducted, Click for details.